The research comes from the financial experts at Remitly, who analysed data from over 40 popular city destinations globally, to determine which are the world’s cheapest cities to rent a property in 2025.

Image Credit:note thanun
The most affordable countries to rent a property:
Rank | City | Country | Rental deposit | Six months rent |
1 | Bangkok | Thailand | $327.50 | $1,965.00 |
2 | Kuala Lumpur | Malaysia | $339.17 | $2,035.02 |
3 | Taipei | Taiwan | $512.01 | $3,072.06 |
4 | Budapest | Hungary | $526.70 | $3,160.20 |
5 | Athens | Greece | $558.14 | $3,348.84 |
6 | Mexico City | Mexico | $572.76 | $3,436.56 |
7 | Tokyo | Japan | $634.93 | $3,809.58 |
8 | Istanbul | Turkey | $639.63 | $3,837.78 |
9 | Vienna | Austria | $856.99 | $5,141.94 |
10 | Prague | Czech Republic | $859.66 | $5,157.96 |
Tokyo came 7th overall.
Further Findings:
- Bangkok is the most cost-effective city to move to, with an estimated relocation cost of just under £3.6k (approximately $5.3k).
- Cities in Australia have the highest visa costs globally, with a visa costing on average £978.98.
- Munich in Germany had the highest cost for basic utilities, with a month’s bills setting you back around £1,521